Search for a Azimut Yacht
Find New and Used Azimut Yachts for Sale
Azimut Yachts Models
Model Name | Production Year | LOA | Beam | Draft |
---|---|---|---|---|
40S | 2010-2013 | 40' 3" (12.24m) | 12' 7" (3.84m) | 3' 9" (1.12m) |
43S | 2010-2014 | 43' 10" (13.36m) | 13' 10" (4.22m) | 3' 9" (1.14m) |
55 Evolution | 2004-2008 | 57' 6" (17.5m) | 15' 7" (4.75m) | 4' (1.22m) |
55S | 2013 | 56' 9" (17.3m) | 15' 6" (4.7m) | 3' 9" (1.14m) |
60 | 2017 | 18.25m (59' 11") | 5.05m (16' 7") | 1.46m (4' 10") |
62S | 2006-2012 | 62' 6" (19.05m) | 16' 1" (4.9m) | 5' (1.52m) |
68 Plus; 68 Evolution | 2007-2010 | 70' 10" (21.59m) | 17' 9" (5.38m) | 5' 6" (1.65m) |
68S | 2010-2014 | 68' (20.73m) | 17' 1" (5.21m) | 5' 3" (1.58m) |
70 Sea Jet | 1996-2002 | 70' (21.34m) | 18' 3" (5.56m) | 5' 6" (1.68m) |
78 | 2022 | 23.64m (77' 7") | 5.75m (18' 11") | 1.77m (5' 10") |
78 Ultra | 1994-1998 | 78' (23.77m) | 19' 6" (5.92m) | 5' 9" (1.73m) |
80 Carat | 2013-2022 | 78' 9" (23.98m) | 19' (5.79m) | 6' (1.8m) |
85 Ultimate | 2000-2009 | 86' 1" (26.24m) | 20' (6.1m) | 6' 4" (1.93m) |
Atlantis 38 | 2012-2014 | 38' 1" (11.61m) | 11' 7" (3.53m) | 3' (0.91m) |
Atlantis 43 | 2015 | 45' 6" (13.84m) | 14' (4.24m) | 3' 7" (1.09m) |
Atlantis 50 | 2014 | 53' 6" (16.31m) | 14' 6" (4.42m) | 4' 6" (1.37m) |
AZIMUT 100 LEONARDO | 2013-2017 | 30.75m (100' 11") | 6.8m (22' 4") | 2.01m (6' 8") |
AZIMUT 103SL | 2010-2014 | 30.91m (101' 5") | 4.12m (13' 7") | 1.34m (4' 5") |
AZIMUT 118 | 2006 | 35.46m (116' 5") | 7.4m (24' 4") | 1.2m (4') |
AZIMUT 120SL | 2010-2018 | 35.5m (116' 6") | 7.9m (26') | 1.97m (6' 6") |
AZIMUT 140TD | 2013-2014 | 42m (137' 10") | 8.5m (27' 11") | 2.3m (7' 7") |
AZIMUT 38 | 2010-2014 | 12m (39' 5") | 3.8m (12' 6") | 1.12m (3' 9") |
AZIMUT 39 | 2007-2008 | 12.06m (39' 7") | 4.02m (13' 3") | 1.15m (3' 10") |
AZIMUT 40 | 2013-2014 | 12.24m (40' 2") | 3.86m (12' 8") | 1.15m (3' 10") |
AZIMUT 42 | 2015-2019 | 12.84m (42' 2") | 4.09m (13' 6") | 1.28m (4' 3") |
AZIMUT 43 | 2007-2010 | 12.9m (42' 4") | 4.22m (13' 11") | 1.27m (4' 3") |
AZIMUT 45 | 2013-2014 | 13.78m (45' 3") | 4.38m (14' 5") | 0.86m (2' 10") |
AZIMUT 46 | 2006-2014 | 14.9m (48' 11") | 4.36m (14' 4") | 1.02m (3' 5") |
AZIMUT 47 | 2007-2011 | 14.46m (47' 6") | 4.52m (14' 10") | 1.35m (4' 6") |
AZIMUT 48 | 2010-2013 | 14.9m (48' 11") | 4.5m (14' 10") | 1.35m (4' 6") |
AZIMUT 50 GALLEY UP | 2017-2020 | 12.97m (42' 7") | 3.84m (12' 8") | 0.97m (3' 3") |
AZIMUT 54 | 2013 | 16.7m (54' 10") | 4.74m (15' 7") | 1.35m (4' 6") |
AZIMUT 55 | 2017 | 16.9m (55' 6") | 5m (16' 5") | 1.5m (5') |
AZIMUT 55E | 2010-2014 | 17.51m (57' 6") | 4.75m (15' 8") | 1.23m (4' 1") |
AZIMUT 58 | 2009-2010 | 17.88m (58' 8") | 4.95m (16' 3") | 1.37m (4' 6") |
AZIMUT 62E | 2010-2014 | 19.86m (65' 2") | 5.06m (16' 8") | 1.51m (5') |
AZIMUT 62S ITALIA | 2008-2010 | 19.06m (62' 7") | 4.9m (16' 1") | 1.53m (5') |
AZIMUT 64 | 2010-2017 | 20.15m (66' 2") | 5.15m (16' 11") | 1.5m (5') |
AZIMUT 66 | 2016 | 20.8m (68' 3") | 5.2m (17' 1") | 1.6m (5' 3") |
AZIMUT 68 PLUS | 2003-2014 | 21.63m (71') | 4.36m (14' 4") | 1.4m (4' 8") |
AZIMUT 70 | 2010-2017 | 21.62m (71') | 5.56m (18' 3") | 1.63m (5' 5") |
AZIMUT 72S | 2010-2015 | 22.32m (73' 3") | 5.56m (18' 3") | 2.4m (7' 11") |
AZIMUT 75 | 2005-2009 | 22.94m (75' 4") | 5.6m (18' 5") | 1.79m (5' 11") |
AZIMUT 77S | 2014-2022 | 24.06m (79') | 5.55m (18' 3") | 1.64m (5' 5") |
AZIMUT 82 | 2010-2014 | 25.69m (84' 4") | 6.2m (20' 5") | 1.73m (5' 9") |
AZIMUT 83 | 2020 | 25.2m (82' 9") | 6.2m (20' 5") | 1.7m (5' 7") |
AZIMUT 84 | 2013-2017 | 25.69m (84' 4") | 6.2m (20' 5") | 1.79m (5' 11") |
AZIMUT 86S | 2004-2011 | 26.49m (86' 11") | 5.83m (19' 2") | 1.35m (4' 6") |
AZIMUT 88 | 2010-2017 | 26.8m (88') | 6.4m (21') | 1.8m (5' 11") |
AZIMUT 95 | 2013-2014 | 29.87m (98') | 6.85m (22' 6") | 1.86m (6' 2") |
AZIMUT ATLANTIS 34 | 2014 | 10.2m (33' 6") | 3.5m (11' 6") | 0.9m (3') |
AZIMUT ATLANTIS 44 | 2014-2015 | 13.43m (44' 1") | 4.2m (13' 10") | 1.02m (3' 5") |
AZIMUT ATLANTIS 45 | 2019 | 14.6m (47' 11") | 4.2m (13' 10") | 1.1m (3' 8") |
AZIMUT ATLANTIS 48 | 2014-2015 | 15.94m (52' 4") | 4.35m (14' 4") | 1.18m (3' 11") |
AZIMUT ATLANTIS 50 COUPE | 2014 | 16.19m (53' 2") | 4.3m (14' 2") | 1.27m (4' 3") |
AZIMUT ATLANTIS 51 | 2017 | 16.2m (53' 2") | 4.6m (15' 2") | 1.3m (4' 4") |
AZIMUT ATLANTIS 58 | 2014-2017 | 18.9m (62') | 4.85m (15' 11") | 1.37m (4' 6") |
AZIMUT ATLANTIS VERVE | 2014-2015 | 12.12m (39' 10") | 3.84m (12' 8") | 1.1m (3' 8") |
AZIMUT ATLANTIS VERVE OUTBOARD | 2014-2015 | 12.68m (41' 8") | 3.84m (12' 8") | 0.97m (3' 3") |
AZIMUT BRAZILIAN 42 | 2015-2017 | 12.84m (42' 2") | 4.09m (13' 6") | 1.28m (4' 3") |
AZIMUT BRAZILIAN 50 | 2016-2017 | 15.2m (49' 11") | 4.75m (15' 8") | 1.35m (4' 6") |
AZIMUT BRAZILIAN 56 | 2016-2017 | 17.08m (56' 1") | 4.6m (15' 2") | 1.52m (5') |
AZIMUT BRAZILIAN 60 | 2015-2017 | 18.36m (60' 3") | 5.02m (16' 6") | 1.37m (4' 6") |
AZIMUT BRAZILIAN 70 | 2015-2017 | 21.62m (71') | 5.56m (18' 3") | 1.63m (5' 5") |
AZIMUT BRAZILIAN 83 | 2016-2017 | 21.62m (71') | 5.56m (18' 3") | 1.63m (5' 5") |
AZIMUT GRAND 36M | 2022 | 35.3m (115' 10") | 7.5m (24' 8") | 2m (6' 7") |
AZIMUT GRANDE 100 | 2013-2015 | 31.04m (101' 11") | 6.98m (22' 11") | 1.54m (5' 1") |
AZIMUT GRANDE 105 | 2010-2015 | 31.4m (103') | 6.98m (22' 11") | 1.97m (6' 6") |
AZIMUT GRANDE 116 | 2010-2013 | 36.45m (119' 8") | 7.4m (24' 4") | 2.04m (6' 9") |
AZIMUT GRANDE 25 METRI | 2018-2022 | 26.62m (87' 5") | 6.2m (20' 5") | 1.8m (5' 11") |
AZIMUT GRANDE 30 METRI | 2017 | 29.1m (95' 6") | 7.1m (23' 4") | 2m (6' 7") |
AZIMUT GRANDE 35 METRI | 2016 | 35m (114' 10") | 7.5m (24' 8") | 1.9m (6' 3") |
AZIMUT GRANDE 95RPH | 2014-2017 | 28.62m (93' 11") | 6.94m (22' 10") | 2.05m (6' 9") |
AZIMUT MAGELLANO 43 | 2013 | 13.4m (44') | 4.4m (14' 6") | 1.2m (4') |
AZIMUT MAGELLANO 43 HT | 2013-2017 | 13.6m (44' 8") | 4.4m (14' 6") | 1.2m (4') |
AZIMUT MAGELLANO 50 | 2010-2014 | 15.64m (51' 4") | 4.65m (15' 4") | 1.33m (4' 5") |
AZIMUT MAGELLANO 53 | 2013-2014 | 16.9m (55' 6") | 4.7m (15' 6") | 1.4m (4' 8") |
AZIMUT MAGELLANO 60 | 2023 | 18.5m (60' 9") | 5.2m (17' 1") | 1.4m (4' 8") |
AZIMUT MAGELLANO 74 | 2010-2014 | 22.6m (74' 2") | 6.2m (20' 5") | 1.7m (5' 7") |
AZIMUT MAGELLANO 76 | 2013 | 24.4m (80' 1") | 6.1m (20') | 1.8m (5' 11") |
AZIMUT SEADECK 6 | 2023 | 17.2m (56' 6") | 5m (16' 5") | 1.5m (5') |
AZIMUT TRIDECK | 2022 | 38.2m (125' 4") | 7.9m (26') | 1.8m (5' 11") |
AZIMUT VERVE 40 | 2017-2020 | 12.97m (42' 7") | 3.84m (12' 8") | 0.97m (3' 3") |
FLY 50 | 2017 | 16.08m (52' 10") | 0' (0m) | 0' (0m) |
FLY 53 | 2021 | 16.78m (55' 1") | 0' (0m) | 0' (0m) |
FLY 68 | 2021 | 20.98m (68' 10") | 5.23m (17' 2") | 1.6m (5' 3") |
FLY 72 | 2015 | 22.64m (74' 4") | 0' (0m) | 0' (0m) |
FLY 78 | 2019 | 23.64m (77' 7") | 0' (0m) | 0' (0m) |
Grande 26 Metri | 2022 | 26.09m (85' 8") | 0' (0m) | 0' (0m) |
Grande 27 Metri | 2017 | 26.78m (87' 11") | 6.59m (21' 8") | 1.93m (6' 4") |
GRANDE 32 METRI | 2018 | 32m (105') | 7.3m (24') | 1.9m (6' 3") |
GRANDE 36 METRI | 2023 | 35.29m (115' 10") | 0' (0m) | 0' (0m) |
GRANDE TRIDECK | 2023 | 38.22m (125' 5") | 7.98m (26' 3") | 2.05m (6' 9") |
Magellano 25M | 2017 | 25.22m (82' 9") | 0' (0m) | 0' (0m) |
MAGELLANO 30 METRI | 2021 | 29.7m (97' 6") | 0' (0m) | 0' (0m) |
MAGELLANO 66 | 2015 | 20.15m (66' 2") | 5.54m (18' 3") | 1.68m (5' 7") |
Maqellano 43 | 2013-2020 | 43' 10" (13.36m) | 14' 6" (4.39m) | 4' (1.19m) |
S10 | 2019 | 28.72m (94' 3") | 0' (0m) | 0' (0m) |
S6 | 2019 | 18m (59' 1") | 4.75m (15' 8") | 1.61m (5' 4") |
S7 | 2017 | 21.68m (71' 2") | 0' (0m) | 0' (0m) |
S8 | 2019 | 24.63m (80' 10") | 0' (0m) | 0' (0m) |
SHABBY | 2022 | 38.2m (125' 4") | 0' (0m) | 0' (0m) |
Verve 42 | 2021 | 12.9m (42' 4") | 3.94m (13') | 1.2m (4') |
Verve 47 | 2020 | 14.5m (47' 7") | 4.1m (13' 6") | 0' (0m) |
By Location
Azimut Yachts By City
Azimut Yachts By State
Azimut Yachts By Country
By Type
By Price
By Time On Market
By Year
By Size
Company History
Founded in 1969 by Paolo Vitelli, Azimut Yachts is one of the largest manufacturers of luxury yachts in the world, ranging from 38 to more than 118 feet in length. Azimut Yachts is part of the Azimut Benetti Group, a leading private group in the luxury boating industry, and has become known for its composite yacht construction expertise.
Based in Avigliana, Italy, the company began chartering sailing boats but soon flourished into an international leader in the luxury yacht sector with manufacturing facilities in Viareggio, Italy, and Itajai, Brazil. In 1985 Azimut acquired Benetti, which established a longstanding partnership between the two brands.
Azimut Yachts has made a name for itself in the world of luxury yachts, thanks to its sophisticated Italian design, cutting-edge technology, and a commitment to using only the finest materials and safety features. Their splendid collection includes small yachts such as luxury express yachts and large yachts such as mega yachts, as well as luxury flybridge yachts. All crafted to perfection, these yachts are some of the most popular and renowned in the world, offering both comfort and style.
Shipyard Stats
- Founder: Paolo Vitelli
- Size: 38 to more than 118 ft
- Type: luxury flybridge yachts, express yachts, mega yachts
Find Azimut Yachts for sale on the most accurate yachts for sale database of new and used yachts for sale in the West Coast of the USA.
1969
Established
Avigliana, Italy
Location
GRP
Construction