Search for a Sunseeker Yacht
Find New and Used Sunseeker International Yachts for Sale
Sunseeker Yachts Models
Model Name | Production Year | LOA | Beam | Draft |
---|---|---|---|---|
100 Yacht | 2021 | 29.8m (97' 10") | 0' (0m) | 0' (0m) |
116 Yacht | 2016 | 35.2m (115' 6") | 0' (0m) | 0' (0m) |
65 Sport Yacht | 2020 | 65' (19.81m) | 0' (0m) | 0' (0m) |
68 Sport Yacht | 2014-2017 | 71' 3" (21.69m) | 16' 9" (5.11m) | 5' 3" (1.58m) |
74 Predator | 2017-2023 | 22.82m (74' 11") | 0' (0m) | 0' (0m) |
75 Sport Yacht | 2023 | 26.06m (85' 6") | 0' (0m) | 0' (0m) |
76 Yacht | 2017 | 23.6m (77' 6") | 0' (0m) | 0' (0m) |
88 YACHT | 2024 | 86' (26.21m) | 0' (0m) | 0' (0m) |
90 OCEAN | 2021 | 89' (27.1m) | 0' (0m) | 0' (0m) |
MANHATTAN 68 | 2020 | 69' 1" (21.06m) | 0' (0m) | 0' (0m) |
PREDATOR 65 | 2021 | 20.5m (67' 4") | 0' (0m) | 0' (0m) |
PREDATOR 75 | 2023 | 23.06m (75' 8") | 0' (0m) | 0' (0m) |
SUNSEEKER 007 | 2013 | 14.8m (48' 7") | 3.2m (10' 6") | 0.8m (2' 8") |
SUNSEEKER 101 SPORT YACHT | 2013-2015 | 29.8m (97' 10") | 6.89m (22' 8") | 2.3m (7' 7") |
SUNSEEKER 105 YACHT | 2002-2006 | 20.1m (66') | 6.1m (20') | 2m (6' 7") |
SUNSEEKER 108 PREDATOR | 2010-2014 | 32.9m (108') | 6.3m (20' 9") | 2m (6' 7") |
SUNSEEKER 115 PREDATOR | 2013-2014 | 34.1m (111' 11") | 7.39m (24' 3") | 2.48m (8' 2") |
SUNSEEKER 115 SPORT YACHT | 2012-2016 | 34.53m (113' 4") | 7.39m (24' 3") | 2.38m (7' 10") |
SUNSEEKER 120 YACHT | 2024 | 36.6m (120' 1") | 7.3m (24') | 2.5m (8' 3") |
SUNSEEKER 130 PREDATOR | 2010-2014 | 38.62m (126' 9") | 7.42m (24' 5") | 2.66m (8' 9") |
SUNSEEKER 130 SPORT YACHT | 2009-2014 | 39.12m (128' 5") | 8.1m (26' 7") | 2.75m (9') |
SUNSEEKER 131 YACHT | 2016 | 40m (131' 3") | 8.1m (26' 7") | 2.8m (9' 3") |
SUNSEEKER 155 YACHT | 2014-2016 | 47.25m (155') | 9.4m (30' 11") | 2.25m (7' 5") |
SUNSEEKER 28M YACHT | 2013-2017 | 28.15m (92' 5") | 6.5m (21' 4") | 2.13m (7') |
SUNSEEKER 30M YACHT | 2009-2011 | 29.8m (97' 10") | 6.94m (22' 10") | 2.09m (6' 11") |
SUNSEEKER 34M YACHT | 2008-2011 | 33.91m (111' 4") | 7.39m (24' 3") | 2.33m (7' 8") |
SUNSEEKER 37M YACHT | 2010-2014 | 36.89m (121' 1") | 8m (26' 3") | 2.25m (7' 5") |
SUNSEEKER 40M YACHT | 2002-2010 | 40.05m (131' 5") | 8.09m (26' 7") | 2.7m (8' 11") |
SUNSEEKER 42M OCEAN | 2020-2022 | 42m (137' 10") | 9.5m (31' 3") | 1.8m (5' 11") |
SUNSEEKER 43 SUPERHAWK | 2010-2014 | 13.49m (44' 4") | 3.63m (11' 11") | 1.08m (3' 7") |
SUNSEEKER 44 MANHATTAN | 1998-2014 | 14.7m (48' 3") | 4.2m (13' 10") | 1.25m (4' 2") |
SUNSEEKER 46 PORTOFINO | 2004-2008 | 14.76m (48' 6") | 4.2m (13' 10") | 1.07m (3' 7") |
SUNSEEKER 47 PORTOFINO | 2010-2014 | 14.95m (49' 1") | 4.3m (14' 2") | 1.2m (4') |
SUNSEEKER 48 SUPERHAWK | 1996-2004 | 14.78m (48' 6") | 3.25m (10' 8") | 0.76m (2' 6") |
SUNSEEKER 485 SAN REMO | 2013-2015 | 15.7m (51' 7") | 4.3m (14' 2") | 1.3m (4' 4") |
SUNSEEKER 50M OCEAN | 2021 | 48.4m (158' 10") | 9.6m (31' 6") | 2.1m (6' 11") |
SUNSEEKER 52 PREDATOR | 2010-2014 | 17.6m (57' 9") | 4.63m (15' 3") | 1.26m (4' 2") |
SUNSEEKER 57 PREDATOR | 2016-2019 | 18.24m (59' 11") | 4.7m (15' 6") | 1.3m (4' 4") |
SUNSEEKER 60 MANHATTAN | 2010-2014 | 19.6m (64' 4") | 5m (16' 5") | 1.49m (4' 11") |
SUNSEEKER 62 PREDATOR | 2011-2014 | 19.6m (64' 4") | 5m (16' 5") | 1.54m (5' 1") |
SUNSEEKER 64 PREDATOR | 2013-2014 | 20.34m (66' 9") | 4.91m (16' 2") | 1.55m (5' 2") |
SUNSEEKER 65 MANHATTAN | 2015-2017 | 21.1m (69' 3") | 4.88m (16') | 1.62m (5' 4") |
SUNSEEKER 70 MANHATTAN | 2010-2014 | 22.28m (73' 2") | 5.67m (18' 8") | 1.62m (5' 4") |
SUNSEEKER 72 PREDATOR | 2011-2014 | 21.4m (70' 3") | 5.4m (17' 9") | 1.65m (5' 5") |
SUNSEEKER 74 PREDATOR | 2010-2014 | 22.26m (73' 1") | 5.4m (17' 9") | 1.65m (5' 5") |
SUNSEEKER 74 SPORT YACHT | 2018-2022 | 22.82m (74' 11") | 5.38m (17' 8") | 1.87m (6' 2") |
SUNSEEKER 74 SPORT YACHT XPS | 2022 | 22.8m (74' 10") | 5.4m (17' 9") | 1.9m (6' 3") |
SUNSEEKER 75 YACHT | 2014-2017 | 22.98m (75' 5") | 5.73m (18' 10") | 1.63m (5' 5") |
SUNSEEKER 80 SPORT YACHT | 2013-2015 | 24.9m (81' 9") | 6.09m (20') | 1.96m (6' 6") |
SUNSEEKER 80 YACHT | 2009-2014 | 24.44m (80' 3") | 6.03m (19' 10") | 1.9m (6' 3") |
SUNSEEKER 82 PREDATOR | 2011-2014 | 24.97m (82') | 6m (19' 9") | 1.38m (4' 7") |
SUNSEEKER 82 YACHT | 2003-2014 | 24.97m (82') | 6m (19' 9") | 1.12m (3' 9") |
SUNSEEKER 86 YACHT | 2013-2021 | 26.3m (86' 4") | 6.47m (21' 3") | 1.95m (6' 5") |
SUNSEEKER 88 MANHATTAN | 2010-2012 | 26.88m (88' 3") | 6.28m (20' 8") | 3.35m (11') |
SUNSEEKER 90 OCEAN ENCLOSED | 2022-2023 | 27.1m (88' 11") | 7.16m (23' 6") | 1.86m (6' 2") |
SUNSEEKER 90 YACHT | 2011-2014 | 28m (91' 11") | 6.3m (20' 9") | 2m (6' 7") |
SUNSEEKER 92 PREDATOR SPORT | 2010-2014 | 28.15m (92' 5") | 6.34m (20' 10") | 1.98m (6' 6") |
SUNSEEKER 95 YACHT | 2016 | 28.1m (92' 3") | 6.6m (21' 8") | 2.1m (6' 11") |
SUNSEEKER CAMARGUE 44 | 2004 | 14.14m (46' 5") | 4.2m (13' 10") | 1.05m (3' 6") |
SUNSEEKER CAMARQUE 50 | 2000-2015 | 16.13m (53') | 4.44m (14' 7") | 1.4m (4' 8") |
SUNSEEKER HAWK 38 | 2019 | 11.8m (38' 9") | 3m (9' 11") | 0.8m (2' 8") |
SUNSEEKER MANHATTAN 52 | 2010-2016 | 17.6m (57' 9") | 4.63m (15' 3") | 1.26m (4' 2") |
SUNSEEKER MANHATTAN 53 | 2011-2013 | 15.85m (52') | 4.7m (15' 6") | 1.26m (4' 2") |
SUNSEEKER MANHATTAN 55 | 2020 | 17.2m (56' 6") | 4.9m (16' 1") | 1.3m (4' 4") |
SUNSEEKER MANHATTAN 63 | 2010-2015 | 21.07m (69' 2") | 5.13m (16' 10") | 1.6m (5' 3") |
SUNSEEKER MANHATTAN 64 | 2004 | 19.92m (65' 5") | 5.2m (17' 1") | 1.42m (4' 8") |
SUNSEEKER MANHATTAN 66 | 2018-2021 | 20.81m (68' 4") | 5.26m (17' 4") | 1.8m (5' 11") |
SUNSEEKER MANHATTAN 73 | 2011-2014 | 22.6m (74' 2") | 5.73m (18' 10") | 1.63m (5' 5") |
SUNSEEKER MANHATTAN 74 | 2000 | 23.1m (75' 10") | 5.43m (17' 10") | 1.5m (5') |
SUNSEEKER OCEAN 156 | 2024 | 25.1m (82' 5") | 6.6m (21' 8") | 1.8m (5' 11") |
SUNSEEKER OCEAN 182 | 2024 | 27.1m (88' 11") | 7.2m (23' 8") | 1.9m (6' 3") |
SUNSEEKER OCEAN 460 | 2024 | 42m (137' 10") | 9.5m (31' 3") | 2.7m (8' 11") |
SUNSEEKER PORTOFINO 35 | 2003-2008 | 11.94m (39' 3") | 3.54m (11' 8") | 0.94m (3' 2") |
SUNSEEKER PORTOFINO 40 | 2013-2016 | 11.87m (39') | 3.87m (12' 9") | 0.71m (2' 4") |
SUNSEEKER PORTOFINO 48 | 2010-2013 | 16.17m (53' 1") | 4.3m (14' 2") | 1.3m (4' 4") |
SUNSEEKER PORTOFINO 53 | 2006 | 17.35m (57') | 4.6m (15' 2") | 1.22m (4') |
SUNSEEKER PREDATOR 50 | 2017-2021 | 16.48m (54' 1") | 4.48m (14' 9") | 1.33m (4' 5") |
SUNSEEKER PREDATOR 53 | 2012-2014 | 15.85m (52') | 4.7m (15' 6") | 1.26m (4' 2") |
SUNSEEKER PREDATOR 54 | 2009-2012 | 17.45m (57' 4") | 4.59m (15' 1") | 1.38m (4' 7") |
SUNSEEKER PREDATOR 55 EVO | 2020 | 17m (55' 10") | 4.5m (14' 10") | 1.3m (4' 4") |
SUNSEEKER PREDATOR 60 | 1999-2001 | 19.92m (65' 5") | 4.95m (16' 3") | 1.49m (4' 11") |
SUNSEEKER PREDATOR 60 EVO | 2019-2023 | 18.24m (59' 11") | 4.7m (15' 6") | 1.3m (4' 4") |
SUNSEEKER PREDATOR 68 | 2013-2017 | 21m (68' 11") | 5.09m (16' 9") | 1.58m (5' 3") |
SUNSEEKER PREDATOR 74 XPS | 2022 | 22.8m (74' 10") | 5.4m (17' 9") | 1.8m (5' 11") |
SUNSEEKER PREDATOR 80 | 2012-2017 | 24.9m (81' 9") | 6.09m (20') | 1.86m (6' 2") |
SUNSEEKER PREDATOR 84 | 2008-2014 | 26.48m (86' 11") | 6.34m (20' 10") | 2.12m (7') |
SUNSEEKER SUNSEEKER 50 | 2003 | 16.1m (52' 10") | 4.4m (14' 6") | 1.3m (4' 4") |
SUNSEEKER SUPERHAWK 55 | 2022 | 17.3m (56' 10") | 4.9m (16' 1") | 1.3m (4' 4") |
SUNSEEKER TC | 2020 | 40m (131' 3") | 8.1m (26' 7") | 2.8m (9' 3") |
SUNSEEKER UD30 | 2003 | 29m (95' 2") | 6.7m (22') | 1.8m (5' 11") |
SUNSEEKER XS SPORT | 2010-2014 | 11.85m (38' 11") | 2.34m (7' 9") | 0.8m (2' 8") |
SUNSEEKER XS2000 | 2010-2014 | 11.85m (38' 11") | 2.34m (7' 9") | 0.8m (2' 8") |
By Location
Sunseeker Yachts By City
Sunseeker Yachts By State
Sunseeker Yachts By Country
By Type
By Price
By Time On Market
By Year
By Size
Company History
Sunseeker International Yachts is a British manufacturer of large, luxury motor yachts. Since 2013, Sunseeker is owned by the Dalian Wanda Group, a Chinese conglomerate.
The shipyard has been building motorboats since 1969 from their facilities located at Poole in Dorset, England.
Sunseeker started its business by importing and distributing yachts from Scandinavia and the United States to Europe. Realizing there were no renowned builders of luxury yachts for sports and leisure in the United Kingdom, Sunseeker International Yachts decided to shift their business model and build and fit-out their own yachts, using revolutionary materials, new technologies available in the market, and unique designs tailored to a handful of clients.
Sunseeker is a popular brand among yacht enthusiasts worldwide, with high demand for both their small yachts and large yachts for sale and for charter. Their dedication to hand-building and finishing every boat has resulted in a growing luxury yacht collection, featuring new yachts as well as upgraded versions of previously delivered yachts.
Shipyard Stats
- Founders: Robert and John Braithwait
- Size: 35m to Sunseeker flagship 50m Ocean
- Type: Luxury motor yachts, superyachts
- Model: Sunseeker HAWK 38, SUPERHAWK 55; PREDITOR 55 EVO™, PREDITOR 60 EVO™, PREDITOR 65, PREDITOR 74, PREDITOR 74 XPS; 65 SPORT YACHT, 74 SPORT YACHT, 74 SPORT YACHT XPS; MANHATTAN 55, MANHATTAN 68; 76 YACHT, 88 YACHT, 95 YACHT, 100 YACHT; OCEAN 156, 90 OCEAN, OCEAN 182, OCEAN 460, 50 M OCEAN; 116 YACHT, and 131 YACHT.
Find Sunseeker yachts for sale on the World’s Most Trusted MLS for Yachts and Boats for Sale.
1969
Established
Poole, England
Location
Fiberglass
Construction